9 Timothé Luwawu-Cabarrot

- Nationalité
France
- Position
- Forward-Guard
- Height
- 198
- Weight
- 95
- Date de naissance
- 09/05/1995
Draft : 24ème – Philadelphie 76ers (2016)
Salaire 2019-2020 : 0.8 M$
Season | Team | GP | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | PHI | 69 | 19 | 17.2 | 2.1 | 5.2 | .402 | 0.7 | 2.3 | .311 | 1.4 | 2.9 | .475 | .471 | 1.5 | 1.8 | .854 | 0.4 | 1.8 | 2.2 | 1.1 | 0.5 | 0.1 | 1.1 | 6.4 |
2017-18 | PHI | 52 | 7 | 15.5 | 1.9 | 5.1 | .375 | 1.0 | 3.0 | .335 | 0.9 | 2.1 | .431 | .474 | 0.9 | 1.1 | .793 | 0.3 | 1.1 | 1.4 | 1.0 | 0.2 | 0.1 | 0.7 | 5.8 |
2018-19 | OKC | 21 | 1 | 5.9 | 0.6 | 2.0 | .302 | 0.2 | 1.0 | .227 | 0.4 | 1.0 | .381 | .360 | 0.2 | 0.3 | .667 | 0.2 | 0.7 | 0.9 | 0.2 | 0.2 | 0.0 | 0.2 | 1.7 |
2018-19 | CHI | 29 | 6 | 18.8 | 2.4 | 6.0 | .394 | 1.1 | 3.2 | .330 | 1.3 | 2.8 | .469 | .483 | 0.9 | 1.2 | .771 | 0.2 | 2.5 | 2.7 | 0.8 | 0.5 | 0.2 | 0.6 | 6.8 |
2019-20 | BRK | 39 | 0 | 17.2 | 2.0 | 4.9 | .406 | 1.0 | 2.8 | .358 | 1.0 | 2.1 | .470 | .508 | 1.3 | 1.6 | .839 | 0.6 | 1.7 | 2.3 | 0.6 | 0.4 | 0.2 | 0.8 | 6.3 |
Source : Basketball-Reference.com
